SMART TELESCOPES
A new generation of app-controlled smart telescopes has made deep sky imaging accessible to anyone. Explore images captured with ZWO SeeStar and Unistellar instruments — powerful, portable, and remarkably capable.

ZWO SEESTAR S50
The versatile all-rounder — powerful enough for challenging targets, light enough to take anywhere.

ZWO SEESTAR S50 PRO
The next-generation flagship — a larger sensor, dual-lens design, and pro-grade tracking for serious deep sky work.

ZWO SEESTAR S30 PRO
The ultimate travel scope — dual 4K cameras, a bigger sensor, and pro-grade tracking in a bottle-sized, featherweight body.

UNISTELLAR ODYSSEY
Premium optics and AI-driven processing — a different philosophy in smart telescope design.

DWARFLAB DWARF 3
A dictionary-sized, budget-friendly all-rounder — dual-lens imaging with a surprisingly capable Sony Starvis 2 sensor.
HEAD-TO-HEAD COMPARISON
| Spec | ZWO SeeStar S50 | ZWO SeeStar S50 Pro | ZWO SeeStar S30 Pro | Unistellar Odyssey | Dwarflab Dwarf 3 |
|---|---|---|---|---|---|
| Aperture | 50mm f/5 | Telephoto: 50mm f/5.2 · Wide-angle: 3.4mm f/1.75 | Tele: 30mm f/5.3 · Wide: 3.4mm f/1.75 | 85mm f/2 | Telephoto: 1/1.8" · Wide-angle: 1/2.8" |
| Focal Length | 250mm | Telephoto: 260mm (880mm equiv.) · Wide-angle: 6mm (35mm equiv.) | Tele: 160mm · Wide: 6mm | 170mm | Telephoto: 150mm (737mm equiv.) · Wide-angle: 6.7mm (45mm equiv.) |
| Sensor | Sony IMX462 (color) | Telephoto: OmniVision OS08B10, 1/1.2" (8.3MP) · Wide-angle: Sony IMX586 (8.3MP) | Tele: Sony IMX585 (8.3MP) · Wide: Sony IMX586 (8.3MP) | Sony IMX347 (color, 4MP) | Telephoto: Sony IMX678 Starvis 2 (8.3MP) · Wide-angle: Sony IMX307 (2MP) |
| Field of View | 0.73° × 1.29° | Telephoto: 2.8° (portrait) · Wide-angle: 63° (portrait) | Tele: 4.6° · Wide: 63° | ~2.2° × 1.7° | Telephoto: 3.38° diagonal · Wide-angle: 50.6° diagonal |
| Weight | 2.5 kg | 2.8 kg | 1.65 kg | 3.5 kg | 1.35 kg |
| Filter | Built-in dual-band (Ha/OIII) | Dual-band (OIII 30nm/Hα 20nm) + dark frame + UV/IR-cut (telephoto); UV/IR-cut (wide-angle) | Dual-band (OIII 30nm/Hα 20nm) + UV/IR-cut + dark field | Smart Light Pollution Rejection (proprietary) | Switchable VIS / Astro (IR-pass) / Dual-Band (OIII 500.7nm + Hα 656.3nm) |
| Power | USB-C, 5V/3A | USB-C, 5V/3A or 12V/3A | USB-C | Internal battery + USB-C | USB-C, supports external USB charging |
| Connectivity | WiFi (AP & Station mode) | WiFi (5GHz/2.4GHz), Bluetooth, USB-C | Dual-band WiFi (2.4G/5G), Bluetooth | WiFi (AP mode only) | WiFi & Bluetooth (up to 20m), NFC quick pairing |
| Extras | Built-in dew heater, EQ mode, mosaic, plan mode | 10,000mAh battery (~9h runtime), 128GB storage, Equatorial Mode, Plan Mode, ASCOM Alpaca support, dual 4K cameras | 128GB storage, Equatorial Mode, Plan Mode, ASCOM Alpaca support, active anti-dew control, dual 4K cameras, Milky Way stitching | Citizen science integration, UNISTELLAR network, AI processing | Built-in 10,000mAh battery (~5.5h), 128GB storage, Equatorial Mount Mode, up to 60s exposures, mosaic mode, RTSP streaming |
| Price (New) | Not available (discontinued/sold out — superseded by S50 Pro) | ~$899–$999 USD (launch pricing) | ~$699 USD | ~$2,599 USD (Odyssey Pro w/ Nikon eyepiece: ~$4,599 USD) | ~$549 USD |
| Price (Used) | ~$350–$450 USD | Not yet available on the used market (2026 release) | Limited used market data (recent release) | ~$1,500–$1,900 USD | Limited used market data (recent release) |
